1943 Milborn Waller
6-4-1 172-82-18 6-4-1
L | Bradley | 0 | Erwin | 13 |
W | Bradley | 19 | Etowah | 5 |
W | Bradley | 6 | Notre Dame | 0 |
L | Bradley | 0 | Kingsport | 18 |
L | Bradley | 6 | Red Bank | 13 |
W | Bradley | 12 | McMinn County | 6 |
W | Bradley | 7 | Chattanooga City | 6 |
W | Bradley | 27 | Copper Hill | 0 |
T | Bradley | 12 | South Pittsburg | 12 |
L | Bradley | 0 | Knox Young | 33 |
W | Bradley | 19 | McMinn County | 6 |
1954 Bill Smith
8-2-1 245-119-26 26-5-2
W | Bradley | 20 | Rhea County | 12 |
W | Bradley | 40 | Polk County | 0 |
W | Bradley | 53 | Red Bank | 6 |
W | Bradley | 7 | Knox Central | 0 |
W | Bradley | 20 | TMI | 0 |
W | Bradley | 25 | Lenior City | 0 |
W | Bradley | 26 | Panama City FL | 6 |
L | Bradley | 6 | Chattanooga Central | 21 |
T | Bradley | 6 | Chattanooga City | 6 |
W | Bradley | 34 | Etowah | 6 |
L | Bradley | 6 | McMinn County | 13 |
1960 Bill Smith
8-2 291-135-26 72-21-2
W | Bradley | 31 | Tyner | 0 |
W | Bradley | 21 | Rhea County | 6 |
W | Bradley | 18 | Knox Young | 8 |
W | Bradley | 29 | Oak Ridge | 13 |
W | Bradley | 32 | Red Bank | 19 |
W | Bradley | 14 | Chattanooga Central | 7 |
L | Bradley | 14 | McCallie | 19 |
W | Bradley | 19 | Chattanooga City | 6 |
L | Bradley | 6 | Church Hill | 19 |
W | Bradley | 7 | McMinn County | 0 |
1978 Louie Alford
8-3 394-220-29 37-9
L | Bradley | 18 | Red Bank | 26 |
W | Bradley | 57 | Somerville | 24 |
W | Bradley | 41 | East Ridge | 8 |
L | Bradley | 0 | Baylor | 21 |
W | Bradley | 47 | Chattanooga Central | 0 |
W | Bradley | 50 | McMinn County | 14 |
W | Bradley | 29 | Know Fulton | 0 |
W | Bradley | 43 | Rhea County | 13 |
W | Bradley | 43 | Cleveland | 0 |
L | Bradley | 23 | Overton | 37 |
W | Bradley | 22 | Knox Doyle | 16 |
1917 Jimmy Lovell
2-3 4-4 2-3
L | Bradley | 0 | Chattanooga City | 33 |
L | Bradley | McCallie | ||
W | Bradley | 63 | Grant U. Athens | 0 |
W | Bradley | 24 | Chattanooga Central | 13 |
L | Bradley | 12 | Polk County | 13 |
1972 Terry Sweeney
5-4-1 346-202-29 21-19-1
W | Bradley | 14 | Bearden | 6 |
L | Bradley | 20 | McMinn County | 21 |
L | Bradley | 7 | Chattanooga Central | 20 |
L | Bradley | 0 | Franklin County | 2 |
T | Bradley | 6 | Red Bank | 6 |
L | Bradley | 7 | Oak Ridge | 10 |
W | Bradley | 14 | Cumberland County | 7 |
W | Bradley | 7 | Cookeville | 0 |
W | Bradley | 36 | Rhea County | 14 |
W | Bradley | 21 | Cleveland | 0 |
1959 Bill Smith
10-0 283-133-26 64-19-2
W | Bradley | 31 | Tyner | 6 |
W | Bradley | 48 | Polk County | 0 |
W | Bradley | 13 | Nashville Litton | 12 |
W | Bradley | 13 | Red Bank | 6 |
W | Bradley | 27 | Chattanooga Central | 14 |
W | Bradley | 13 | McCallie | 6 |
W | Bradley | 32 | Chattanooga City | 0 |
W | Bradley | 57 | Cookville | 7 |
W | Bradley | 54 | McMinn County | 27 |
W | Bradley | 13 | Knox Young | 0 |
1963 Harold Henslee
5-5 312-145-26 21-10
W | Bradley | 28 | Tyner | 0 |
W | Bradley | 36 | Knox Fulton | 6 |
L | Bradley | 13 | Knox Young | 21 |
L | Bradley | 14 | Oak Ridge | 27 |
L | Bradley | 7 | Red Bank | 14 |
W | Bradley | 7 | Chattanooga Central | 6 |
L | Bradley | 14 | Alcoa | 21 |
L | Bradley | 27 | McCallie | 34 |
W | Bradley | 27 | Knox Rule | 0 |
W | Bradley | 35 | McMinn County | 7 |
1998 Bill Price
4-6 498-321-29 4-6
L | Bradley | 20 | Morristown East | 48 |
L | Bradley | 15 | Beech | 37 |
L | Bradley | 17 | Baylor | 22 |
W | Bradley | 42 | McMinn County | 6 |
W | Bradley | 48 | Warren County | 12 |
L | Bradley | 14 | Red Bank | 32 |
W | Bradley | 39 | Ooltewah | 7 |
L | Bradley | 12 | Soddy Daisy | 20 |
W | Bradley | 49 | Cookville | 35 |
L | Bradley | 16 | Cumberland County | 34 |
1974 Eddie Buck
6-4 357-211-29 11-9
L | Bradley | 6 | Chattanooga City | 9 |
W | Bradley | 14 | McMinn County | 7 |
W | Bradley | 25 | Maryville Everett | 0 |
W | Bradley | 20 | Chattanooga Central | 7 |
L | Bradley | 3 | Red Bank | 18 |
L | Bradley | 14 | Oak Ridge | 21 |
L | Bradley | 14 | Knox Central | 20 |
W | Bradley | 17 | Franklin County | 6 |
W | Bradley | 34 | Rhea County | 0 |
W | Bradley | 14 | Cleveland | 13 |
1961 Harold Henslee
9-1 300-136-26 9-1
W | Bradley | 25 | Tyner | 0 |
W | Bradley | 45 | Rhea County | 0 |
W | Bradley | 25 | Knox Young | 0 |
W | Bradley | 27 | Oak Ridge | 7 |
W | Bradley | 20 | Red Bank | 13 |
W | Bradley | 13 | Chattanooga Central | 7 |
W | Bradley | 21 | McCallie | 14 |
W | Bradley | 20 | Chattanooga City | 6 |
W | Bradley | 32 | BGA | 14 |
L | Bradley | 6 | McMinn County | 20 |
1956 Bill Smith
4-7 258-127-26 39-13-2
W | Bradley | 13 | Rossville GA | 12 |
W | Bradley | 33 | Polk County | 0 |
L | Bradley | 18 | Knox Central | 6 |
W | Bradley | 13 | Spring City | 0 |
W | Bradley | 25 | Red Bank | 0 |
L | Bradley | 0 | Chattanooga Central | 0 |
L | Bradley | 14 | Clarksville | 6 |
L | Bradley | 0 | Chattanooga City | 21 |
L | Bradley | 6 | Cookville | 6 |
L | Bradley | 0 | McMinn County | 6 |
L | Bradley | 6 | Bogalusa LA | 13 |
1931 Jimmy Lovell
6-2-2 92-38-7 90-37-7
W | Bradley | 18 | Sweetwater | 0 |
W | Bradley | 6 | Loundon County | 0 |
L | Bradley | 0 | Chattanooga Central | 13 |
W | Bradley | 8 | Chattanooga City | 0 |
W | Bradley | 14 | Kingsport | 0 |
W | Bradley | 13 | Knox Central | 7 |
L | Bradley | 0 | Knox City | 7 |
T | Bradley | 7 | Maryville | 7 |
T | Bradley | 0 | McMinn County | 0 |
W | Bradley | 27 | Polk County | 0 |
1951 Wendall Sullivan
7-3 219-114-24 30-22-3
L | Bradley | 6 | Soddy Daisy | 13 |
W | Bradley | 19 | Polk County | 0 |
W | Bradley | 21 | Red Bank | 6 |
L | Bradley | 7 | Rhea County | 12 |
W | Bradley | 15 | Lenoir City | 6 |
W | Bradley | 7 | Franklin County | 6 |
L | Bradley | 7 | Chattanooga Central | 27 |
W | Bradley | 27 | Chattanooga City | 7 |
W | Bradley | 20 | McMinn County | 6 |
W | Bradley | 12 | Spring City | 0 |
2003 Dean Ratledge
3-7 524-349-29 3-7
L | Bradley | 21 | East Ridge | 28 |
L | Bradley | 2 | Oak Ridge | 40 |
W | Bradley | 25 | Red Bank | 6 |
L | Bradley | 14 | Soddy Daisy | 33 |
L | Bradley | 6 | Cleveland | 32 |
W | Bradley | 31 | Ooltewah | 28 |
L | Bradley | 6 | Farragut | 31 |
W | Bradley | 23 | Heritage | 6 |
L | Bradley | 7 | McMinn County | 28 |
L | Bradley | 29 | William Blount | 36 |
1964 Harold Henslee
3-7 315-152-26 24-17
W | Bradley | 29 | Elizabethton | 13 |
L | Bradley | 6 | Knox Young | 27 |
L | Bradley | 0 | Oak Ridge | 26 |
L | Bradley | 0 | Cumberland County | 16 |
L | Bradley | 0 | Chattanooga Central | 26 |
L | Bradley | 14 | Goodlettsville | 20 |
L | Bradley | 0 | Alcoa | 45 |
W | Bradley | 16 | Red Bank | 7 |
W | Bradley | 27 | McMinn County | 12 |
L | Bradley | 0 | Kingsport D-B | 18 |
1918 No Games Played Due to WW I
1946 Lee Pate
5-5-1 189-92-21 45-10-2
W | Bradley | 12 | Chattanooga City | 6 |
W | Bradley | 7 | Etowah | 0 |
W | Bradley | 47 | Copper Hill | 6 |
L | Bradley | 0 | Kingsport | 25 |
L | Bradley | 7 | TMI | 20 |
T | Bradley | 7 | South Pittsburg | 7 |
W | Bradley | 37 | Sweetwater | 0 |
L | Bradley | 7 | Knox Young | 39 |
W | Bradley | 21 | Red Bank | 0 |
L | Bradley | 19 | Maryville | 31 |
L | Bradley | 6 | McMinn County | 7 |
1916 J.F Conry
2-1
W | Bradley | 43 | Tyner | 6 |
L | Bradley | 0 | Baylor | 26 |
W | Bradley | 18 | McMinn County | 0 |
1958 Bill Smith
9-2 273-133-26 54-19-2
W | Bradley | 14 | Rossville GA | 0 |
W | Bradley | 42 | Polk County | 0 |
W | Bradley | 19 | Knox Central | 6 |
W | Bradley | 13 | Nashville Litton | 6 |
L | Bradley | 12 | Red Bank | 19 |
L | Bradley | 7 | Chattanooga Central | 14 |
W | Bradley | 14 | McCallie | 6 |
W | Bradley | 38 | Chattanooga City | 7 |
W | Bradley | 60 | Copper Basin | 0 |
W | Bradley | 40 | Cookville | 6 |
W | Bradley | 34 | McMinn County | 7 |
1966 Harold Henslee
2-8 319-168-27 28-33-1
W | Bradley | 33 | Tellico Plains | 0 |
L | Bradley | 7 | Oak Ridge | 55 |
L | Bradley | 0 | Cumberland County | 37 |
L | Bradley | 6 | Chattanooga Central | 34 |
W | Bradley | 26 | Madisonville | 12 |
L | Bradley | 0 | Cleveland | 39 |
L | Bradley | 25 | Maryville Everett | 48 |
L | Bradley | 27 | Red Bank | 41 |
L | Bradley | 7 | McMinn County | 71 |
L | Bradley | 13 | McMinn Central | 24 |
1926 Jimmy Lovell
6-4 56-26-2 54-25-2
W | Bradley | 28 | Harriman | 0 |
L | Bradley | 3 | Chattonooga Central | 19 |
L | Bradley | 0 | Chattanooga City | 18 |
L | Bradley | 10 | Knox City | 20 |
W | Bradley | 7 | Etowah | 0 |
L | Bradley | 7 | Wesleyan College | 13 |
W | Bradley | 50 | Copper Hill | 6 |
W | Bradley | 7 | Polk County | 6 |
W | Bradley | 20 | Tellico Plains | 6 |
W | Bradley | 9 | TMI | 6 |
1927 Jimmy Lovell
7-1-2 63-27-4 61-26-4
W | Bradley | 26 | Loudon County | 0 |
W | Bradley | 7 | Harriman | 2 |
L | Bradley | 0 | Chattanooga City | 12 |
W | Bradley | 20 | Knox City | 13 |
W | Bradley | 39 | McMinn County | 6 |
T | Bradley | 0 | Chattanooga Central | 0 |
W | Bradley | 6 | Kingsport | 0 |
T | Bradley | 7 | Polk County | 7 |
W | Bradley | 46 | Copper Hill | 0 |
W | Bradley | 47 | TMI | 6 |
1939 Lee Pate
7-4 133-77-16 7-4
L | Bradley | 6 | Kingsport | 27 |
W | Bradley | 9 | South Pittsburg | 6 |
L | Bradley | 7 | Notre Dame | 20 |
W | Bradley | 13 | Sweetwater | 0 |
W | Bradley | 7 | Chattanooga Central | 6 |
L | Bradley | 0 | Morristown | 19 |
W | Bradley | 27 | McMinn County | 0 |
L | Bradley | 13 | Chattanooga City | 18 |
W | Bradley | 39 | TMI | 6 |
W | Bradley | 20 | Marion County | 7 |
W | Bradley | 37 | Polk County | 7 |
1944 Frank Ditmore
6-3-1 178-85-19 6-3-1
W | Bradley | 20 | Erwin | 18 |
L | Bradley | 12 | Etowah | 19 |
W | Bradley | 34 | Notre Dame | 6 |
L | Bradley | 0 | Kingsport | 13 |
W | Bradley | 32 | Copper Hill | 0 |
L | Bradley | 12 | McMinn County | 14 |
W | Bradley | 39 | Chattanooga City | 6 |
W | Bradley | 21 | South Pittsburg | 0 |
T | Bradley | 19 | Maryville | 19 |
W | Bradley | 31 | Red Bank | 7 |
1947 Wendall Sullivan
7-4-1 196-96-22 7-4-1
W | Bradley | 7 | Rossville GA | 6 |
W | Bradley | 7 | Red Bank | 0 |
W | Bradley | 20 | Etowah | 7 |
W | Bradley | 14 | Copper Hill | 0 |
L | Bradley | 0 | Dobyns-Bennett | 14 |
W | Bradley | 13 | TMI | 0 |
W | Bradley | 7 | Loudon County | 6 |
L | Bradley | 6 | Chattanooga Central | 14 |
W | Bradley | 25 | Sullivan County | 0 |
L | Bradley | 0 | Chattanooga City | 13 |
L | Bradley | 0 | Maryville | 13 |
T | Bradley | 0 | McMinn County | 0 |
1989 Bill Robertson
5-5 465-262-29 47-24
W | Bradley | 13 | Tyner | 6 |
W | Bradley | 24 | Ooltewah | 14 |
W | Bradley | 34 | Hixon | 7 |
L | Bradley | 19 | Cocke County | 30 |
L | Bradley | 7 | Red Bank | 30 |
W | Bradley | 28 | Cumberland County | 14 |
W | Bradley | 7 | Soddy Daisy | 6 |
L | Bradley | 14 | McMinn County | 38 |
L | Bradley | 7 | Rhea County | 42 |
L | Bradley | 10 | Cleveland | 47 |
1965 Harold Henslee
2-8-1 317-160-27 26-25-1
L | Bradley | 7 | Elizabethton | 10 |
L | Bradley | 10 | Knox Young | 19 |
W | Bradley | 13 | Oak Ridge | 7 |
L | Bradley | 6 | Cumberland County | 9 |
L | Bradley | 12 | Chattanooga Central | 13 |
T | Bradley | 7 | Goodlettsville | 7 |
W | Bradley | 19 | Cleveland | 14 |
L | Bradley | 6 | Red Bank | 27 |
L | Bradley | 12 | McMinn County | 13 |
L | Bradley | 7 | Kingsport D-B | 35 |
L | Bradley | 7 | Lenoir City | 13 |
1993 Louie Alford
4-6 477-290-29 67-32
W | Bradley | 15 | Chattanooga Central | 6 |
W | Bradley | 20 | Knox Central | 42 |
L | Bradley | 6 | Sevier County | 7 |
W | Bradley | 28 | Campbell County | 18 |
L | Bradley | 27 | Ooltewah | 7 |
L | Bradley | 6 | Rhea County | 28 |
L | Bradley | 14 | McMinn County | 17 |
W | Bradley | 28 | Cumberland County | 12 |
L | Bradley | 7 | Oak Ridge | 31 |
L | Bradley | 28 | Farragut | 31 |
1980 Louie Alford
10-2 412-225-29 55-14
W | Bradley | 43 | Kirkman | 0 |
W | Bradley | 34 | Middlesboro KY | 0 |
W | Bradley | 13 | Red Bank | 7 |
W | Bradley | 38 | Chattanooga Central | 9 |
W | Bradley | 42 | Soddy Daisy | 10 |
W | Bradley | 41 | McMinn County | 6 |
L | Bradley | 18 | East Ridge | 20 |
W | Bradley | 21 | Rhea County | 0 |
W | Bradley | 35 | Cumberland County | 21 |
W | Bradley | 27 | Cleveland | 0 |
W | Bradley | 9 | Chattanooga City | 0 |
L | Bradley | 7 | Warren County | 14 |
1970 Terry Sweeney
4-6 335-194-28 10-11
L | Bradley | 14 | Lafayette GA | 38 |
W | Bradley | 21 | McMinn County | 6 |
W | Bradley | 12 | Chattanooga Central | 6 |
L | Bradley | 14 | Cumberland County | 15 |
W | Bradley | 14 | Sevier County | 12 |
L | Bradley | 6 | Murfreesboro Central | 50 |
L | Bradley | 20 | Baylor | 22 |
L | Bradley | 12 | Red Bank | 14 |
W | Bradley | 27 | McMinn Central | 3 |
L | Bradley | 14 | Cleveland | 33 |
1950 Wendall Sullivan
4-7 212-111-24 23-19-3
W | Bradley | 19 | Soddy Daisy | 0 |
L | Bradley | 6 | Greenville | 26 |
L | Bradley | 6 | Red Bank | 20 |
L | Bradley | 0 | Spring City | 13 |
W | Bradley | 18 | TMI | 0 |
L | Bradley | 0 | Chattanooga City | 8 |
L | Bradley | 0 | Franklin County | 14 |
L | Bradley | 6 | Chattanooga Central | 32 |
L | Bradley | 0 | Oak Ridge | 34 |
W | Bradley | 39 | Knox Stair Tech | 3 |
W | Bradley | 19 | McMinn County | 0 |
2013 Damon Floyd
5-6 567-411-29 42-43
L | Bradley | 27 | Polk County | 29 |
W | Bradley | 39 | Riverdale | 35 |
W | Bradley | 14 | Hixon | 13 |
W | Bradley | 38 | Wlaker Valley | 14 |
W | Bradley | 36 | Signal Mountain | 27 |
L | Bradley | 26 | Ooltewah | 28 |
L | Bradley | 20 | Cleveland | 21 |
L | Bradley | 8 | McMinn County | 28 |
W | Bradley | 36 | Soddy Daisy | 7 |
L | Bradley | 11 | East Hamilton | 41 |
L | Bradley | 21 | Maryville | 42 |
1957 Bill Smith
6-4 264-131-26 45-17-2
W | Bradley | 20 | Rossville GA | 0 |
W | Bradley | 20 | Polk County | 7 |
W | Bradley | 20 | Knox Central | 6 |
L | Bradley | 6 | Red Bank | 7 |
L | Bradley | 0 | Chattanooga Central | 35 |
L | Bradley | 0 | Clarksville | 13 |
W | Bradley | 45 | Chattanooga City | 7 |
L | Bradley | 14 | Cookville | 26 |
W | Bradley | 7 | McMinn County | 0 |
W | Bradley | 6 | Bogalusa LA | 0 |
1949 Wendall Sullivan
3-6-1 208-104-24 19-12-3
T | Bradley | 6 | Red Bank | 6 |
W | Bradley | 24 | Greenville | 7 |
W | Bradley | 21 | Soddy Daisy | 0 |
L | Bradley | 6 | Notre Dame | 12 |
W | Bradley | 19 | TMI | 12 |
L | Bradley | 0 | Chattanooga City | 25 |
L | Bradley | 0 | Chattanooga Central | 14 |
L | Bradley | 0 | Oak Ridge | 7 |
T | Bradley | 14 | Knox Stair Tech | 19 |
L | Bradley | 0 | McMinn County | 18 |
2009 Damon Floyd
5-5 540-393-29 15-25
L | Bradley | 13 | Polk County | 20 |
W | Bradley | 21 | Coffee County | 0 |
W | Bradley | 27 | Cleveland | 26 |
W | Bradley | 28 | East Ridge | 10 |
W | Bradley | 39 | Rhea County | 29 |
L | Bradley | 10 | Loudon | 14 |
L | Bradley | 14 | Soddy Daisy | 17 |
L | Bradley | 14 | McMinn County | 23 |
L | Bradley | 7 | Ooltewah | 31 |
W | Bradley | 40 | Walker Valley | 14 |
1967 Bobby Allen
2-9 321-177-27 2-9
L | Bradley | 0 | Sweetwater | 7 |
W | Bradley | 33 | Tellico Plains | 0 |
L | Bradley | 0 | Oak Ridge | 46 |
L | Bradley | 6 | Cumberland County | 57 |
L | Bradley | 7 | Chattanooga Central | 26 |
L | Bradley | 19 | Madisonville | 29 |
L | Bradley | 20 | Cleveland | 32 |
W | Bradley | 27 | Maryville Everett | 7 |
L | Bradley | 0 | Red Bank | 40 |
L | Bradley | 13 | McMinn Central | 19 |
L | Bradley | 0 | McMinn County | 47 |
1981 David Cawood
5-4 417-229-29 5-4
L | Bradley | 7 | Warren County | 12 |
W | Bradley | 35 | McMinn County | 6 |
W | Bradley | 14 | Baylor | 13 |
L | Bradley | 14 | Red Bank | 21 |
L | Bradley | 9 | Oak Ridge | 28 |
W | Bradley | 20 | East Ridge | 18 |
W | Bradley | 42 | Brainerd | 18 |
L | Bradley | 6 | Rhea County | 19 |
W | Bradley | 21 | Cumberland County | 7 |
2008 Damon Floyd
4-6 535-388-29 10-20
L | Bradley | 20 | Cleveland | 45 |
L | Bradley | 13 | Oak Ridge | 28 |
W | Bradley | 38 | Chattanooga Central | 8 |
L | Bradley | 21 | Soddy Daisy | 35 |
W | Bradley | 20 | Walker Valley | 6 |
L | Bradley | 3 | Ooltewah | 31 |
L | Bradley | 13 | Farragut | 44 |
W | Bradley | 27 | Heritage | 6 |
W | Bradley | 32 | William Blount | 18 |
L | Bradley | 21 | McMinn County | 24 |
2019 Damon Floyd
7-4 612-435-29 87-67
L | Bradley | 30 | Farragut | 37 |
W | Bradley | 59 | Walker Valley | 14 |
W | Bradley | 62 | Heritage | 14 |
W | Bradley | 49 | Bearden | 21 |
W | Bradley | 54 | Ooltewah | 28 |
W | Bradley | 37 | Cleveland | 35 |
L | Bradley | 7 | Maryville | 42 |
W | Bradley | 49 | William Blount | 21 |
W | Bradley | 49 | Soddy Daisy | 35 |
L | Bradley | 34 | McMinn County | 44 |
L | Bradley | 21 | Farragut | 56 |
Bradley | ||||
Bradley |
1988 Bill Robertson
6-4 460-257-29 42-19
W | Bradley | 12 | Polk County | 10 |
W | Bradley | 30 | Ooltewah | 16 |
W | Bradley | 15 | Hixon | 14 |
L | Bradley | 2 | Cocke County | 3 |
L | Bradley | 11 | Red Bank | 24 |
W | Bradley | 33 | Cumberland County | 14 |
W | Bradley | 24 | Soddy Daisy | 3 |
L | Bradley | 17 | McMinn County | 22 |
L | Bradley | 0 | Rhea County | 43 |
W | Bradley | 31 | Cleveland | 12 |
2001 Bill Price
3-7 519-335-29 25-19
L | Bradley | 7 | McMinn County | 21 |
L | Bradley | 0 | Oak Ridge | 14 |
L | Bradley | 6 | Red Bank | 26 |
W | Bradley | 14 | Soddy Daisy | 13 |
L | Bradley | 34 | Cleveland | 61 |
L | Bradley | 17 | Ooltewah | 34 |
W | Bradley | 17 | Farragut | 7 |
W | Bradley | 55 | Heritage | 34 |
L | Bradley | 7 | Oakland | 21 |
L | Bradley | 8 | William Blount | 40 |
1925 Jimmy Lovell
8-2 50-22-2 48-21-2
W | Bradley | 13 | Marion County | 0 |
W | Bradley | 18 | Harriman | 0 |
W | Bradley | 12 | Chattanooga City | 0 |
L | Bradley | 0 | Knox City | 13 |
W | Bradley | 26 | Etowah | 13 |
L | Bradley | 0 | Wesleyan College | 14 |
W | Bradley | 59 | Maryvile Poly Tech | 0 |
W | Bradley | 11 | Polk County | 0 |
W | Bradley | 92 | Loudon County | 0 |
W | Bradley | 15 | TMI | 0 |
1968 Bobby Allen
4-6-1 325-183-28 6-15-1
L | Bradley | 0 | Sweetwater | 2 |
W | Bradley | 14 | Lakeview GA | 7 |
L | Bradley | 0 | Chattanooga City | 19 |
L | Bradley | 0 | Cumberland County | 20 |
L | Bradley | 6 | Soddy Daisy | 21 |
W | Bradley | 31 | Madisonville | 19 |
L | Bradley | 6 | Cleveland | 28 |
L | Bradley | 0 | Chattanooga Central | 33 |
T | Bradley | 12 | Red Bank | 12 |
W | Bradley | 7 | McMinn Central | 0 |
W | Bradley | 41 | McMinn County | 7 |
1924 Jimmy Lovell
4-6 42-20-2 40-19-2
L | Bradley | 6 | Polk County | 10 |
L | Bradley | 0 | Knox Central | 7 |
W | Bradley | 3 | Chattanooga City | 0 |
L | Bradley | 0 | Knox City | 33 |
L | Bradley | 0 | McCallie | 31 |
L | Bradley | 0 | Grant U. Athens | 14 |
W | Bradley | 36 | Maryville Poly Tech | 0 |
W | Bradley | 64 | Loudon County | 0 |
W | Bradley | 14 | Morristown | 0 |
L | Bradley | 7 | TMI | 25 |
1936 Jimmy Lovell
7-4 117-61-13 115-60-13
W | Bradley | 12 | Notre Dame | 6 |
W | Bradley | 25 | Sweetwater | 0 |
L | Bradley | 7 | Knox City | 33 |
W | Bradley | 41 | Copper Hill | 6 |
W | Bradley | 12 | Marion County | 0 |
L | Bradley | 7 | Chattanooga Central | 12 |
W | Bradley | 20 | Morristown | 7 |
W | Bradley | 20 | McMinn County | 19 |
L | Bradley | 0 | Chattanooga City | 12 |
L | Bradley | 13 | TMI | 19 |
W | Bradley | 14 | Polk County | 6 |
1919 Jimmy Lovell
5-3 9-7 7-6
W | Bradley | 6 | McCallie | 0 |
L | Bradley | 0 | Chattanooga City | 26 |
W | Bradley | 14 | Chattanooga Central | 13 |
W | Bradley | 19 | Knox City | 0 |
L | Bradley | 12 | Sewanee Military A. | 40 |
W | Bradley | 7 | Chattanooga City | 6 |
W | Bradley | 41 | Knox Central | 0 |
L | Bradley | 0 | TMI | 6 |
2012 Damon Floyd
6-5 562-405-29 37-37
W | Bradley | 31 | Polk County | 7 |
L | Bradley | 13 | Baylor | 34 |
W | Bradley | 35 | Soddy Daisy | 0 |
L | Bradley | 7 | East Hamilton | 41 |
W | Bradley | 23 | Blackman | 21 |
W | Bradley | 37 | Rhea County | 19 |
L | Bradley | 23 | Ooltewah | 34 |
W | Bradley | 27 | Walker Valley | 21 |
W | Bradley | 16 | Cleveland | 14 |
L | Bradley | 29 | McMinn County | 34 |
L | Bradley | 22 | McMinn County | 42 |
1933 Jimmy Lovell
4-3-4 97-49-12 95-48-12
T | Bradley | 0 | Loudon County | 0 |
W | Bradley | 6 | Sweetwater | 0 |
T | Bradley | 0 | Chattanooga Central | 0 |
W | Bradley | 6 | Englewood | 0 |
L | Bradley | 0 | Kingsport | 13 |
L | Bradley | 0 | Morristown | 41 |
L | Bradley | 0 | Knox City | 46 |
W | Bradley | 8 | Maryville | 0 |
T | Bradley | 0 | McMinn County | 0 |
T | Bradley | 13 | Chattonooga Central | 13 |
W | Bradley | 32 | Polk County | 0 |
1945 Milborn Waller
6-2-1 184-87-20 12-6-2
W | Bradley | 32 | Chattanooga City | 6 |
W | Bradley | 38 | Etowah | 0 |
L | Bradley | 0 | Kingsport | 6 |
L | Bradley | 13 | TMI | 14 |
W | Bradley | 25 | McMinn County | 0 |
W | Bradley | 21 | Knox Young | 0 |
W | Bradley | 20 | Red Bank | 0 |
W | Bradley | 21 | Maryville | 0 |
T | Bradley | 7 | Knox Rule | 7 |
2002 Bill Price
2-8 521-342-29 27-27
L | Bradley | 0 | McMinn County | 14 |
L | Bradley | 7 | Oak Ridge | 21 |
W | Bradley | 21 | Red Bank | 3 |
L | Bradley | 14 | Soddy Daisy | 34 |
L | Bradley | 7 | Cleveland | 10 |
L | Bradley | 6 | Ooltewah | 28 |
L | Bradley | 2 | Farragut | 21 |
W | Bradley | 42 | Heritage | 14 |
L | Bradley | 6 | Oakland | 28 |
L | Bradley | 7 | William Blount | 28 |
1923 Jimmy Lovell
7-3-1 38-14-2 36-13-2
W | Bradley | 68 | Rhea County | 0 |
W | Bradley | 46 | Etowah | 0 |
L | Bradley | 0 | Chattanooga City | 3 |
L | Bradley | 0 | Knox City | 7 |
L | Bradley | 0 | Knox Central | 35 |
W | Bradley | 13 | Maryville Poly Tech | 3 |
W | Bradley | 6 | Morristown | 0 |
W | Bradley | 13 | Hiwassee College | 6 |
W | Bradley | 35 | Franklin County | 0 |
T | Bradley | 6 | Grant U. Athens | 6 |
W | Bradley | 7 | TMI | 6 |
1942 Lee Pate
11-0-1 166-78-17 40-5-1
W | Bradley | 13 | Notre Dame | 0 |
W | Bradley | 20 | Etowah | 7 |
W | Bradley | 13 | Erwin | 7 |
W | Bradley | 32 | Marion County | 0 |
T | Bradley | 7 | Kingsport | 7 |
W | Bradley | 32 | Red Bank | 0 |
W | Bradley | 24 | McMinn County | 13 |
W | Bradley | 37 | Chattanooga City | 6 |
W | Bradley | 31 | Sweetwater | 7 |
W | Bradley | 7 | South Pittsburg | 0 |
W | Bradley | 18 | Knox Young | 7 |
W | Bradley | 41 | Polk County | 13 |
2007 Damon Floyd
2-8 531-382-29 6-14
L | Bradley | 21 | Cleveland | 40 |
L | Bradley | 26 | Oak Ridge | 53 |
W | Bradley | 31 | Chattanooga Central | 0 |
L | Bradley | 10 | Soddy Daisy | 14 |
W | Bradley | 17 | Walker Valley | 14 |
L | Bradley | 0 | Ooltewah | 49 |
L | Bradley | 7 | Farragut | 49 |
L | Bradley | 10 | Heritage | 34 |
L | Bradley | 2 | William Blount | 41 |
L | Bradley | 0 | McMinn County | 40 |
1996 Marty Wild
6-4 494-305-29 17-15
W | Bradley | 22 | William Blount | 7 |
L | Bradley | 15 | Bearden | 29 |
W | Bradley | 21 | Morristown East | 15 |
L | Bradley | 6 | McMinn County | 10 |
W | Bradley | 20 | Cumberland County | 12 |
W | Bradley | 25 | Red Bank | 17 |
W | Bradley | 26 | Ooltewah | 19 |
L | Bradley | 14 | Soddy Daisy | 31 |
